Take A Closer Look Around Our Beautiful Resort
See Our Rental Rate Schedule
Information On Purchasing One of Our Beautiful Condos
Click Here For Our Location Information
Click Here To Return To Our Main Page


867 South Atlantic Avenue, Ormond Beach, FL  32176


Units Available For Resale

Last update 02/02/2012 

Type 1  Studio Streetside With Balcony

Type 2  Studio Oceanfront With Balcony
Type 3  1 Bedroom Deluxe Oceanfront With Balcony
Type 4  2 Bedroom Streetside With Balcony
Type 5  2 Bedroom Oceanfront With Balcony
Type 6  Studio Oceanfront Without Balcony
Type 7  Studio Streetside Without Balcony
 
 
Type 1 R.C.I. Asking Price
Unit Week Color Time in $'s
1013 01 Red 1,200 SOLD
2016 01 Red 1,200
2023 01 Red 1,000
3014 01 Red 1,000
3017 01 Red 1,500
1013 02 Red   795
2013 02 Red 1,200
1008 04 Red 1,500
3013 04 Red 1,500
3016 04 Red 1,500
2014 05 Red 2,000
3023 05 Red 2,500
1010 07 Red 5,000
1011 08 Red 2,500SOLD
2014 08 Red 2,500
2017 13 Red 2,500
3013 13 Red 3,000 SOLD
1009 14 Red 4,500
1010 14 Red 3,000
2017 15 Red 3,000
1012 16 Red 3,000
1008 17 Red 1,500
1012 17 Red 2,500
1023 17 Red 2,000
3014 17 Red 2,500
1008 18 Red 3,000
1011 18 Red 3,000
3017 18 Red 2,500
1010 19 Red 3,000
1024 19 Red 1,200
2017 19 Red 1,500 SOLD
2023 20 Red 2,500
3013 20 Red 1,500
1023 22 Red 1,200
1009 23 Red 2,500
1009 24 Red 3,000
2017 24 Red 2,000
3017 26 Red 4,000
2016 27 Red 5,000
2014 28 Red 5,000
1008 29 Red 4,000
1023 29 Red 4,800
1022 32 Red 2,000
1022 33 Red 1,500
3013 33 Red 1,900
2016 34 Red 1,200
2016 36 Red 1,500
2023 36 Red 2,300
3013 36 Red 1,500
3016 36 Red 1,500
2013 37 Red 1,300
3013 37 Red 1,500
3016 37 Red 1,500
3023 38 White 1,200
2017 39 White 1,400
3023 39 White 1,500
1012 40 White 1,500
1023 40 White 1,500
3023 40 White 1,500
1010 42 White 2,000
1011 42 White 1,500
2023 42 White 1,500 SOLD
1012 43 White   500 SOLD
2013 43 White 1,200
1012 44 White   500 SOLD
1010 45 White 1,100
1024 45 White 1,200
3014 45 White   795
1012 46 Red 1,500
3023 47 Red 2,500
2023 48 White 1,200
3017 48 White 1,200
2017 49 White 1,200
2023 49 White   500  SOLD
1023 50 Red 1,500
3014 50 Red 1,500
1012 51 Red 2,500
2023 51 Red 2,000
3016 51 Red 1,800
1024 52 Red 2,500
2014 52 Red 2,500
2016 52 Red 2,000
2023 52 Red 2,000
3017 52 Red 2,500
Back to Top
Type 2 R.C.I. Asking Price
Unit Week Color Time in $'s
1005 01 Red 1,200
2003 01 Red 4,500
3001 01 Red   995
3004 01 Red 1,295
2003 02 Red 4,500
3004 02 Red 1,400
1019 03 Red 2,500
2003 03 Red 4,500
3009 03 Red 2,500
1021 04 Red 2,000
2003 04 Red 4,500
1001 05 Red 3,000
1021 05 Red 2,300
2001 05 Red 2,995
2003 05 Red 4,500
2009 05 Red 2,800
1021 06 Red 5,700
2005 06 Red 3,000
2005 07 Red 5,000
3006 07 Red 5,000
4001 07 Red 5,000
3029 09 Red 7,750
3004 10 Red 3,920
1013 11 Red 3,900
2007 11 Red 4,900
2029 11 Red 4,000
1012 12 Red 2,000
3004 12 Red 3,500
3001 14 Red 3,600
4001 14 Red 4,000
3001 15 Red 3,600
1019 17 Red 2,500
2002 18 Red 3,000
1018 19 Red 2,800
2002 19 Red 3,000
3004 19 Red 3,000
3003 20 Red 2,000SOLD
2003 21 Red 3,000
3005 21 Red 1,500
3001 22 Red 6,750
1001 25 Red 3,500
3007 27 Red 5,500 SOLD
3000 28 Red 3,000 SOLD
3003 28 Red 3,000
2003 29 Red 4,999
3006 31 Red 4,500
1021 32 Red 3,000
2008 32 Red 4,000 SOLD
3029 32 Red 3,000 SOLD
4001 33 Red 3,000
2003 34 Red 2,500
2007 34 Red 2,000
1005 35 Red 2,500
1019 35 Red 2,500 SOLD
2000 35 rED 2,400
2001 35 Red 2,500
2009 35 Red 4,500
3000 35 Red 2,600
1021 36 Red 3,000
2006 36 Red 3,000PENDING
3001 37 Red 2,500
3029 37 Red 2,000
3006 39 White 1,500SOLD
3007 39 White 1,500
2005 40 White 1,500 SOLD
2008 40 White 1,500SOLD
1018 41 White 1,500SOLD
2002 41 White 2,000
1019 42 White 2,500
2001 42 White 3,000
2029 42 White 1,800
3005 42 White 2,850
4001 41 White 2,500 SOLD
2000 42 White 2,000
2008 42 White 3,000
3009 42 White 2,800
3003 43 White 1,500 SOLD
3007 43 White 1,495 SOLD
3008 43 White 2,000 SOLD
3006 44 White   850  SOLD
2003 45 White 1,200SOLD
1021 46 Red 2,300
2005 47 Red 3,490
3001 47 Red 2,500
2008 48 White 1,200
3006 48 White 2,300
3008 48 White 1,500
3009 48 White 2,500 SOLD
1005 49 White 1,595
3002 49 White   700 SOLD
3003 49 White 1,000
3004 49 White 1,500
3005 49 White 1,500
2000 50 Red 1,900
2029 50 Red 1,500
3002 50 Red 2,500
3004 50 Red 1,500
3007 50 Red 895
3029 50 Red 1,000
4002 50 Red 1,195
1005 51 Red 2,500 SOLD
1018 51 Red   800  SOLD
2008 51 Red 2,400
3009 51 Red 1,200
1005 52 Red 2,500
3006 52 Red 1,595 SOLD
4000 52 Red 2,500
Back to Top
Type 3 R.C.I. Asking Price
Unit Week Color Time in $'s
4023 01 Red 2,000SOLD
1006 02 Red 2,450
4023 02 Red 2,000
2024 04 Red 3,500
2011 05 Red 2,900
1006 10 Red 6,000
1006 20 Red 3,500
3024 38 White 3,500
4023 42 White 4,500
4009 45 White 2,795 SOLD
2011 48 White 2,500
3024 48 White 3,200
2011 49 White 2,500
3011 49 White 3,200
4009 49 White 2,500
3024 50 Red 2,500 SOLD
4023 51 Red 5,000
2024 52 Red 5,000
Back to Top
Type 4 R.C.I. Asking Price
Unit Week Color Time in $'s
2021 01 Red 2,500
3012 01 rED 3,500
4019 01 Red 2,500
2015 02 Red 3,500
3018 02 Red 3,995
3021 02 Red 3,000
4010 02 Red 3,995
2015 03 Red 1,200 PENDING
3012 03 Red 2,950
3015 04 Red 2,995
3021 05 Red 2,495
4010 05 Red 3,100
2012 07 Red 7,000
3020 07 Red 5,000
3012 08 Red 9,000
1004 09 Red 6,500
1007 09 Red 2,500 SOLD
2015 09 Red 5,269
2018 15 Red 5,500
3018 15 Red 6,000
2018 17 Red 2,000
1018 18 Red 2,500
4019 18 Red   750 SOLD
1014 20 Red 3,000
2019 21 Red 4,000
3022 21 Red 3,000
3018 22 Red 5,995
2021 28 Red 5,000SOLD
3020 34 Red 3,995
3020 35 Red 2,800
3012 36 Red 3,000 SOLD
3019 36 Red 2,995SOLD
1014 37 Red 3,495SOLD
3018 37 Red 2,500
3022 37 Red 3,000
2019 38 White 1,500SOLD
3019 38 White 1,500
2015 39 White 1,800SOLD
2022 40 White 2,900 SOLD
4017 40 White 2,495
3021 41 White 3,500 SOLD
3012 42 White 3,000
2022 43 White 2,500
2022 44 White 2,500
3020 44 White 2,200
1014 45 White 1,995
2022 45 White 2,500
4019 45 White 4,000
2021 47 Red 3,995
2018 48 White 1,895
2022 48 White 1,995
3019 48 White 1,995
4017 48 White 1,700
2018 49 White   995 SOLD
2022 49 White 1,500
3015 49 White 1,200
3018 49 White 2,500
3019 49 White 1,500
4019 49 White 2,500
3015 50 Red 2,500
3019 50 Red 2,000
1007 51 Red 4,500
2015 51 Red 4,500
2019 51 Red 3,500
3018 51 Red 3,995
4017 51 Red 4,000
4019 51 Red 3,995
Back to Top
Type 5 R.C.I. Asking Price
Unit Week Color Time in $'s
1017 01 Red 7,000
1004 02 Red 2,750
1017 02 Red 7,000
1003 03 Red 3,100
1017 03 Red 7,000
4007 06 Red 7,500
4007 08 Red 7,000
3027 09 Red 7,500
2028 15 Red 5,995
4004 15 Red 6,500
1002 16 Red 6,000
2028 16 Red 5,995
4007 19 Red 6,000SOLD
1004 34 Red 4,000
1020 35 Red 5,000
1017 37 Red 4,000
4025 38 White 4,000SOLD
4025 40 White 4,000
1017 42 White 3,000 SOLD
1004 43 White 4,500
4007 43 White 4,500
4026 43 White 6,500
3027 44 White 4,500
4027 45 White 5,000
4027 46 Red 5,500
3028 47 Red 4,500
4027 47 Red 3,500SOLD
1002 48 White 3,000
1020 48 White 2,500
2027 48 White 2,500
3028 48 White 3,500
4004 49 White 4,000
1003 50 Red 3,495
1017 50 Red 2,800
3027 50 Red 3,488
2026 51 Red 3,800
3026 51 Red 3,900
3028 51 Red 4,995
4007 51 Red 5,000
Back to Top
Type 6 R.C.I. Asking Price
Unit Week Color Time in $'s
4008 01 Red 1,700
2025 03 Red   995
4028 04 Red 995
3025 05 Red 2,500
2010 14 Red 2,995
4005 15 Red 4,500
4008 16 Red 1,500
4005 19 Red 1.200
2010 20 Red 2,000
3025 20 Red 1,850
4005 20 Red 2,000
2010 21 Red 2,000
4006 21 Red 3,000
4006 26 Red 3,000
2025 33 Red 2,995
4028 34 Red 1,000
3010 35 Red 3,000
4003 35 Red 1,895
4005 35 Red 1,000
4024 35 Red 2,495
3025 37 Red 1,900
4006 37 Red 2,000
3025 38 White 1,500
4003 38 White 1,495
4006 38 White 2,000SOLD
4024 38 White 1,000
4005 39 White 1,500SOLD
4006 39 White 1,500SOLD
2010 40 White 1,200
4003 40 White 1,000 SOLD
4003 41 White 2,500
4006 41 White 1,500PENDING
2025 45 White 2,500
4008 45 White 1,400
2010 47 Red 1,200
3025 47 Red 4,000
4006 47 Red 1,500SOLD
4028 47 Red 2,500
4006 48 White 1,500
4024 48 White   995
4006 49 White 1,500
2025 52 Red 4,500
4005 52 Red 1,600
4006 52 Red 2,700
Back to Top
Type 7 R.C.I. Asking Price
Unit Week Color Time in $'s
4018 01 Red   795
4030 01 Red 1,500
4011 03 Red   995
4016 03 Red 2,500
4018 03 Red 1,600
4011 05 Red 2,000
4013 08 Red 2,995 SOLD
4015 08 Red 3,995 SOLD
4030 08 Red 2,500
4020 09 Red 3,500
4030 09 Red 3,000
4015 11 Red 3,000
4012 13 Red 3,000
4021 14 Red 1,500
4022 15 Red 2,675
4014 18 rED 1,000
4013 19 Red 1,000
4020 20 Red 2,000
4021 21 Red 1,200
4013 22 Red 2,000
4029 22 Red 1,200
4029 26 Red 3,500
4016 34 Red 1,000
4011 35 Red 1,800
4016 35 Red 1,495
4014 36 Red 1,900
4031 36 Red   900
4013 37 Red   995
4021 37 Red   995
4030 37 Red   995
4014 38 White   995SOLD
4012 39 White 1,200
4014 39 White   795  SOLD
4022 39 White   995
4011 41 White 1,750
4020 41 White 1,200
4021 41 White 1,250
4022 41 White 1,295
4031 41 White 1,295
4015 42 White 1,900
4020 42 White   995
4029 43 White   995
4016 45 White   995
4029 45 White   995
4011 47 Red 1,200
4013 48 White 1,500
4029 49 White   995
4015 50 Red 2,000
4018 50 Red 1,000
4031 51 Red 1,500
4014 52 Red 1,095
Back to Top

back to top of page

Resort Services International Reality, Inc.

Jeffrey J. Laux, Licensed Broker

Contact Us By:

Phone (386) 677-8111 Ext. #128 or (386) 256-6770
Fax (386) 676-7781

Or Email Us At:

staff@oceaneast.com

This listing information, though deemed accurate, is not guaranteed.  All listing information including price is subject to change or withdrawal without notice.

THIS ADVERTISING MATERIAL IS BEING USED FOR THE PURPOSE OF SOLICITING SALES OF TIME-SHARE PERIODS