Take A Closer Look Around Our Beautiful Resort
See Our Rental Rate Schedule
Information On Purchasing One of Our Beautiful Condos
Click Here For Our Location Information
Click Here To Return To Our Main Page


867 South Atlantic Avenue, Ormond Beach, FL  32176


Units Available For Resale

Last update 03/08/2010 

Type 1  Studio Streetside With Balcony

Type 2  Studio Oceanfront With Balcony
Type 3  1 Bedroom Deluxe Oceanfront With Balcony
Type 4  2 Bedroom Streetside With Balcony
Type 5  2 Bedroom Oceanfront With Balcony
Type 6  Studio Oceanfront Without Balcony
Type 7  Studio Streetside Without Balcony
 
 
Type 1 R.C.I. Asking Price
Unit Week Color Time in $'s
3017 01 Red 1,500
2013 02 Red 1,200
3017 02 Red 1,750
3013 03 Red 1,650
1008 04 Red 1,500
3023 04 Red 1,500
2023 05 Red 2,000
3017 06 Red 4,500
1012 08 Red 4,000
1023 09 Red 7,500
1011 11 Red 4,000
2014 12 Red 3,500
2016 13 Red 2,250
2017 13 Red 2,995
3013 13 Red 3,500
2017 15 Red 3,500
3017 15 Red 1,500PENDING
1009 16 Red 1,200
1012 16 Red 3,000
1012 17 Red 2,500
3016 17 Red 2,500
1008 18 Red 3,000
1010 18 Red 1,295
1011 18 Red 3,000
3014 18 Red 1,200SOLD
3016 18 Red 1,150SOLD
3017 18 Red 2,000
1008 19 Red 2,100
1010 19 Red 3,000
2017 19 Red 1,500
2023 19 Red 1,450
2023 20 Red 2,500
3013 20 Red 2,500
2023 21 Red 3,000
3014 21 Red 2,700
1022 22 Red 2,750
2014 22 Red 2,500
1009 24 Red 3,000
3016 24 Red 2,300
2023 26 Red 3,500
1008 28 Red 4,000
1023 28 Red 4,500
1008 29 Red 4,000
1009 29 Red 5,000
1012 29 Red 3,500SOLD
1010 34 Red 1,295
2014 34 Red 2,700
2016 34 Red 1,500
2023 36 Red 1,250
3013 36 Red 1,250
3013 37 Red 1,250
3023 38 White 1,800
1022 39 White 1,800
1024 39 White 2,000
2017 39 White 1,600
3023 39 White 1,500
1008 40 White 1,500SOLD
2023 41 White 1,500SOLD
1011 42 White 1,500
2023 42 White 1,500
1012 43 White   995
2013 43 White 1,200
2016 43 White 1,500
2017 43 White 1,100
1012 44 White   995
1010 45 White 1,100
1024 45 White 2,200
1012 46 Red 2,000
3013 46 Red 1,500
3017 47 Red 1,500
1009 48 White 1,000
3017 48 White 1,200
1008 49 White 1,000
1013 49 White   595
1023 50 Red 1,500
3014 50 Red 1,500
3017 50 Red   595 SOLD
2023 51 Red 2,000
1010 52 Red 1,500
1013 52 Red   995 SOLD
1024 52 Red 2,000
2014 52 Red 2,500
2016 52 Red 2,000
2023 52 Red 2,000
Back to Top
Type 2 R.C.I. Asking Price
Unit Week Color Time in $'s
1019 01 Red 1,350
3029 01 Red 1,500
2006 02 Red 1,700
1019 03 Red 2,500
1021 03 Red 2,300
2029 04 Red 2,400
3008 04 Red 1,995
1001 05 Red 3,000
2001 05 Red 3,200
3005 05 Red 2,600
3008 05 Red 2,800
1005 06 Red 7,500
3005 06 Red 5,900
3008 06 Red 5,500SOLD
4001 07 Red 6,500
3029 08 Red 4,000SOLD
1021 09 Red 5,500
2008 09 Red 5,000PENDING
2007 10 Red 5,500
2004 13 Red 2,900PENDING
3009 13 Red 3,400
4001 13 Red 5,000
3004 14 Red 3,400
4002 14 Red 2,900PENDING
2003 15 Red 3,700
2008 16 Red 3,800
3005 17 Red 2,900
2002 18 Red 3,500
3001 18 Red 3,850
2002 19 Red 3,500
3001 19 Red 3,800
2005 20 Red 2,500
2009 20 Red 2,500
3003 20 Red 2,900
2007 21 Red 2,400
2000 24 Red 4,500
1018 25 Red 4,995
3007 27 Red 6,000
1021 30 Red 5,000SOLD
2006 31 Red 6,500
1019 33 Red 2,900
2000 34 Red 3,000
2003 34 Red 2,850
2006 34 Red 3,200
2007 34 Red 2,000
3001 34 Red 2,950
4001 34 Red 3,600
1018 35 Red 3,000
1019 35 Red 2,500
2000 35 Red 3,400
2004 35 Red 3,000
3004 35 Red 3,000
1005 36 Red 3,000
1021 36 Red 3,000
2009 36 Red 3,000
2003 37 Red 2,500
2008 37 Red 1,500
3007 37 Red 2,500
3029 37 Red 2,500
1019 38 White 3,200
1021 38 White 1,800
2002 38 White 2,500
3006 38 White 1,200 PENDING
2004 39 White 3,000
3000 39 White 1,800SOLD
1001 40 White 1,000SOLD
2004 40 White 3,000
2005 40 White 2,000
2005 41 White 2,800
2009 41 White 2,400
3003 41 White 2,690
2001 42 White 4,000
3000 42 White 4,000
2008 42 White 3,000
2029 42 White 2,499
3010 42 White 2,500
4000 42 White 2,500SOLD
2006 43 White 2,200
3000 43 White 4,000
3007 43 White 2,200
3008 43 White 2,000
1005 44 White 2,000
2004 44 White 1,700
2008 44 White 1,800
1019 45 White 1,495
2000 45 White 2,000
2008 45 White 1,995
1005 46 Red 4,000SOLD
1018 46 Red 3,000
3000 47 Red 4,000
3004 47 Red 4,100
2008 48 White 1,200
3000 48 White 2,500
3004 48 White 3,500
3006 48 White 2,200
3008 48 White 2,000
3009 48 White 2,500
2003 49 White   700 SOLD
2029 50 Red 1,500
3007 49 Red 1,000
3001 50 Red 1,500
3002 50 Red 2,500
3029 50 Red 1,000
4001 50 Red   750 SOLD
1005 51 Red 2,500
1018 51 Red 2,000
2008 51 Red 2,500
3009 51 Red 1,700
1005 52 Red 2,450
2002 52 Red 2,500
4000 52 Red 2,500
Back to Top
Type 3 R.C.I. Asking Price
Unit Week Color Time in $'s
1006 01 Red 5,900
3011 01 Red 4,000
4009 02 Red 3,500
4023 02 Red 3,000
2024 03 Red 3,000
2011 05 Red 4,500
1006 15 Red 7,000
4009 20 Red 5,500
3024 21 Red 5,500
3011 33 Red 4,500
4009 33 Red 5,000
2024 35 Red 3,000
2024 37 Red 4,000
2024 39 White 3,300
2011 45 White 4,000
4009 45 White 3,750
2011 47 Red 4,400
4023 47 Red 6,000
3024 50 Red 4,500
2024 51 Red 3,000
3011 51 Red 4,500
3024 52 Red 4,000
Back to Top
Type 4 R.C.I. Asking Price
Unit Week Color Time in $'s
2021 01 Red 3,400
3018 02 Red 4,500
4010 02 Red 4,500
2019 03 Red 2,500
2022 03 Red 3,900
3012 03 Red 3,500
3015 04 Red 3,500
4019 04 Red 3,000
1007 05 Red 2,500
2015 05 Red 3,000
3020 05 Red 3,500
3021 05 Red 3,500
2012 07 Red 9,000
3012 08 Red 7,000
2021 10 Red 5,500
4017 10 Red 6,500
2021 11 Red 5,500
3021 11 Red 4,500
4019 11 Red 3,995PENDING
2020 12 Red 9,900
2019 15 Red 5,500
2020 15 Red 6,500
3018 15 Red 7,000
4010 15 Red 5,000
2018 16 Red 4,000PENDING
1007 18 Red 3,900
1014 18 Red 3,000
2020 18 Red 4,500
3020 20 Red 1,000SOLD
2018 21 Red 3,500
4019 21 Red 5,800
4019 22 Red 4,500
2012 24 Red 6,000SOLD
4010 24 Red 6,000
4017 25 Red 6,000
2020 32 Red 5,600
3020 34 Red 4,500
3020 35 Red 3,800
4010 35 Red 3,900
1007 36 Red 2,200
2012 36 Red 2,600
3019 36 Red 3,500
3022 36 Red 2,700
1014 37 Red 4,000
3018 37 Red 2,500
3022 37 Red 4,000
4010 37 Red 4,000
3019 38 White 2,200
4010 38 White 2,500
1007 39 White 2,400SOLD
3012 39 White 2,000SOLD
3022 39 White 2,500
4010 39 White 3,500
1007 40 White 3,500
1014 40 White 2,500
4017 40 White 3,500
4010 42 White 3,000SOLD
2020 43 White 2,800
3012 43 White 3,500
3015 43 White 3,000
4010 43 White 2,800SOLD
1007 44 White 2,500
3020 44 White 3,200
1014 45 White 2,500
2018 45 White 2,500
2021 47 Red 4,500
4017 47 Red 3,500
2012 48 White 2,000
2019 48 White 2,000
2012 49 White 2,000
2018 49 White 1,500
2022 49 White 1,995
3015 49 White   995 SOLD
3018 49 White 2,600
3021 49 White 2,000
4010 49 White 2,600SOLD
2012 50 Red 3,000
2019 50 Red 2,700
3018 51 Red 4,500
4017 51 Red 2,500
4019 51 Red 4,500
3022 52 Red 1,200SOLD
4019 52 Red 2,000
Back to Top
Type 5 R.C.I. Asking Price
Unit Week Color Time in $'s
1017 01 Red 7,000
1020 01 Red 5,900
4027 01 Red 5,200
1017 02 Red 7,000
3027 02 Red 4,500
4004 02 Red 5,500
4025 02 Red 3,800
4027 02 Red 5,200
1017 03 Red 7,000
1002 04 Red 5,000
1017 04 Red 5,500
1017 05 Red 4,000SOLD
3026 07 Red 6,000
1003 10 Red 6,500PENDING
1003 17 Red 7,500
3027 18 Red 7,500
1020 19 Red 6,000
2028 19 Red 6,500
2026 33 Red 5,500SOLD
4025 33 Red 6,000
4027 33 Red 6,000
3027 34 Red 5,700
1020 35 Red 5,000
2026 36 Red 4,900
1017 37 Red 6,000
2026 38 White 5,400
2028 43 White 5,500
4004 43 White 6,000
1020 44 White 4,600
1020 45 White 4,600
2028 45 White 3,800SOLD
2026 47 Red 5,500
3026 47 Red 5,800
3028 47 Red 6,500
1017 48 White 3,800
2027 48 White 3,300
2028 48 White 4,500
2028 49 White 4,500
4007 49 White 4,500
1002 50 Red 4,000
1003 50 Red 4,000
1004 50 Red 4,000
1017 50 Red 3,900
1020 50 Red 4,995
2028 50 Red 4,500
3027 50 Red 3,900
1020 51 Red 5,995
2026 51 Red 5,000
2028 51 Red 5,000
3026 51 Red 3,500
3028 51 Red 6,000
2027 52 Red 5,500
4004 52 Red 5,500SOLD
Back to Top
Type 6 R.C.I. Asking Price
Unit Week Color Time in $'s
4008 01 Red 1,900
4024 01 Red 2,000
3010 02 Red 1,350
4028 02 Red 1,000
2025 03 Red 2,000
4005 08 Red 4,500
3025 09 Red 6,900
2025 12 Red 4,500
4028 14 Red 3,500
4003 16 Red 3,500
4008 16 Red 3,300
4005 18 Red 2,500
2010 20 Red 2,500
4005 20 Red 1,900
4008 20 Red 4,500
2010 21 Red 3,500
4024 22 Red 2,700
4003 24 Red 2,900
4006 24 Red 2,500
4005 25 Red 4,250
3010 33 Red 2,500
4003 35 Red 2,000
4005 35 Red 1,700
4024 35 Red 3,000
4003 36 Red 2,400
4006 36 Red 2,000
4006 37 Red 3,000
4008 38 White 1,500
4024 38 White 1,500
2025 39 White 2,400
4003 39 White 1,500
4008 39 White 1,500
2010 40 White 1,200
2010 41 White 1,500
4006 41 White 2,500
4008 43 White 1,700
2025 44 White 1,200
3010 44 White 1,200
2025 45 White 4,500
4008 45 White 2,100
4024 46 Red 3,000
3025 47 Red 4,000
4008 47 Red   899 SOLD
2010 49 White    695SOLD
2025 49 White 1,200
4008 50 Red 2,500
4005 52 Red 2,000SOLD
4006 52 Red 2,500
Back to Top
Type 7 R.C.I. Asking Price
Unit Week Color Time in $'s
4013 02 Red 1,200
4011 03 Red 2,000
4015 03 Red 1,000
4016 03 Red 3,000
4013 04 Red 1,000
4029 05 Red 2,250
4016 06 Red 5,000
4013 08 Red 3,000
4015 08 Red 4,500
4018 08 Red 2,500
4030 08 Red 2,000
4018 11 Red 3,500PENDING
4013 12 Red 2,800
4022 12 Red 2,000
4015 14 Red 2,000
4021 14 Red 2,500
4013 16 Red 2,000
4030 18 Red 1,200
4015 20 Red 1,500
4016 21 Red 1,250
4029 22 Red 2,100
4016 34 Red 1,500
4013 35 Red 2,000
4022 35 Red 1,500
4013 36 Red 1,500
4015 36 Red 2,000
4013 37 Red 1,200
4021 37 Red 2,000
4030 37 Red 1,500
4021 38 White 1,100
4014 38 White 1,500
4011 39 White 1,000
4012 39 White 1,000
4013 39 White 2,500
4022 39 White 1,500
4021 40 White 1,500
4020 41 White 1,800
4020 42 White   800
4022 43 White   595 SOLD
4029 43 White 1,200
4018 45 White   795
4029 46 Red 1,450
4031 47 Red 3,000
4013 48 White   800
4022 48 White   595 SOLD
4020 49 White   900
4029 49 White 1,000
4031 51 Red 1,500
Back to Top

back to top of page

Resort Services International Reality, Inc.

Jeffrey J. Laux, Licensed Broker

Contact Us By:

Phone (386) 677-8111 Ext. #128 or (386) 676-1176
Fax (386) 676-7781

Or Email Us At:

staff@oceaneast.com

This listing information, though deemed accurate, is not guaranteed.  All listing information including price is subject to change or withdrawal without notice.

THIS ADVERTISING MATERIAL IS BEING USED FOR THE PURPOSE OF SOLICITING SALES OF TIME-SHARE PERIODS