Take A Closer Look Around Our Beautiful Resort
See Our Rental Rate Schedule
Information On Purchasing One of Our Beautiful Condos
Click Here For Our Location Information
Click Here To Return To Our Main Page


867 South Atlantic Avenue, Ormond Beach, FL  32176


Units Available For Resale

Last update 09/06/2010 

Type 1  Studio Streetside With Balcony

Type 2  Studio Oceanfront With Balcony
Type 3  1 Bedroom Deluxe Oceanfront With Balcony
Type 4  2 Bedroom Streetside With Balcony
Type 5  2 Bedroom Oceanfront With Balcony
Type 6  Studio Oceanfront Without Balcony
Type 7  Studio Streetside Without Balcony
 
 
Type 1 R.C.I. Asking Price
Unit Week Color Time in $'s
3017 01 Red 1,500
2013 02 Red 1,200
3017 02 Red 1,750
3013 03 Red 1,650
1008 04 Red 1,500
3023 04 Red 1,500
2023 05 Red 2,000
3017 06 Red 4,500
1011 08 Red 2,500
1012 08 Red 4,000
1023 09 Red 7,500
1022 10 Red 4,000
2017 10 Red 2,500
2014 12 Red 3,500
2016 13 Red 2,250
2017 13 Red 2,250
2023 14 Red 2,500
1009 15 Red 3,100
2017 15 Red 3,500
1012 16 Red 3,000
3016 16 Red 1,000
1012 17 Red 2,500
3016 17 Red 2,500
1008 18 Red 3,000
1010 18 Red   895PENDING
1011 18 Red 3,000SOLD
3017 18 Red 2,000
1010 19 Red 3,000
2017 19 Red 1,500
3023 19 Red 1,995
2023 20 Red 2,500
3013 20 Red 2,500
2023 21 Red 3,000
3014 21 Red 1,895
1022 22 Red 1,900
2014 22 Red 1,000
1009 24 Red 3,000
3016 24 Red 2,300
2023 26 Red 3,500
3013 26 Red 3,495
1023 28 Red 4,500SOLD
2014 28 Red 5,625
1008 29 Red 4,000
1009 29 Red 5,000
3018 30 Red 5,000
1022 32 Red 2,500
1010 34 Red 1,295
2014 34 Red 2,700
2016 34 Red 1,500
1024 35 rED 2,499
3013 36 Red 1,500
3013 37 Red 1,500
3016 37 Red 1,500
2013 38 White 1,000
3023 38 White 1,800
1022 39 White 1,800
1024 39 White 2,000
3023 39 White 1,500
1023 40 White 1,500
1011 42 White 1,500
2023 42 White 1,500
1012 43 White   995
2013 43 White 1,200
2016 43 White 1,500
2017 43 White 1,100
3023 43 White 1,500
1012 44 White   995
2013 44 White   850
1010 45 White 1,100
1023 45 White   975
1024 45 White 2,200
1009 46 Red 1,500
1012 46 Red 2,000
3013 46 Red 1,500
3017 47 Red 1,500
3023 47 Red 2,500
1009 48 White 1,000
2013 48 wHITE   975
3017 48 White 1,200
1008 49 White 1,000
1013 49 White   595SOLD
1023 50 Red 1,500
3014 50 Red 1,500
2023 51 Red 2,000
1010 52 Red 1,500
1024 52 Red 2,000
2014 52 Red 2,500
2016 52 Red 2,000
2023 52 Red 2,000
Back to Top
Type 2 R.C.I. Asking Price
Unit Week Color Time in $'s
1019 01 Red 1,350
2003 01 Red 3,000
3029 01 Red 1,500
2003 02 Red 3,000
2006 02 Red 1,700
1019 03 Red 2,500
1021 03 Red 2,300
2003 03 Red 3,000
2003 04 Red 3,000
2029 04 Red 2,400
1001 05 Red 3,000
2001 05 Red 3,200
2003 05 Red 3,000
3005 05 Red 2,600
3008 05 Red 2,800
1005 06 Red 7,500
3005 06 Red 5,900
3006 07 Red 5,000
4001 07 Red 6,500
2002 08 Red 2,995
1021 09 Red 5,500
3004 09 Red 3,500
1021 10 Red 4,999
4001 13 Red 5,000
1019 17 Red 3,350
2002 18 Red 3,500
2002 19 Red 3,500
2029 19 Red 3,500
2002 20 Red 3,999
2005 20 Red 2,500
2029 20 Red 3,500
3003 20 Red 2,900
2007 21 Red 2,400
3005 21 Red 2,300
2009 23 Red 5,000PENDING
3002 24 Red 4,995
1018 25 Red 4,995
3007 27 Red 6,000
3009 27 Red 6,000
2003 29 Red 5,600
3006 31 Red 4,500
2008 32 Red 3,200
3029 32 Red 3,200
1019 33 Red 2,900
3008 33 Red 2,900
4001 33 Red 3,000
2000 34 Red 3,000
2002 34 Red 2,500
2003 34 Red 2,500
2006 34 Red 3,200
2007 34 Red 2,000
3001 34 Red 1,695
4001 34 Red 3,600
1018 35 Red 3,000
1019 35 Red 2,500
2000 35 Red 2,700
2001 35 Red 2,900
2004 35 Red 3,000
2009 35 rED 3,400
3004 35 Red 3,000
1005 36 Red 3,000
1021 36 Red 3,000
2009 36 Red 3,000
2003 37 Red 2,500
2008 37 Red 1,500SOLD
3007 37 Red 2,500
3029 37 Red 2,500
1019 38 White 3,200
1021 38 White 1,800
2002 38 White 2,500
3004 38 White 2,100
3006 38 White 1,200 PENDING
2004 39 White 3,000
2004 40 White 3,000
2005 40 White 2,000
4029 40 White 2,000
1018 41 White 2,100
2005 41 White 2,800
2009 41 White 2,400
3003 41 White 2,690
3009 41 White 1,950
2001 42 White 4,000
3000 42 White 4,000
2008 42 White 3,000
2029 42 White 2,499
2006 43 White 2,200
2007 43 White 1,800SOLD
3000 43 White 4,000
3007 43 White 1,750
3008 43 White 2,000
2004 44 White 1,700
2008 44 White 1,800
3006 44 White 1,700
1019 45 White 1,495
2000 45 White 2,000
2008 45 White 1,995
1001 46 Red 2,500
1018 46 Red 3,000
3000 47 Red 4,000
3004 47 Red 4,100
2008 48 White 1,200
3000 48 White 2,500PENDING
3004 48 White 2,500
3005 48 White 1,200
3006 48 White 2,200
3008 48 White 2,000
3009 48 White 2,500
3002 49 White 1,250
3007 49 White 1,000
2029 50 Red 1,500
3001 50 Red 1,500
3002 50 Red 2,500
3029 50 Red 1,000
1005 51 Red 2,500
1018 51 Red 2,000
2004 51 Red 1,550
2008 51 Red 2,500
3009 51 Red 1,700
3029 51 Red 1,550
1005 52 Red 2,450
2002 52 Red 2,500
4000 52 Red 2,500
Back to Top
Type 3 R.C.I. Asking Price
Unit Week Color Time in $'s
1006 01 Red 5,900
3011 01 Red 4,000
4009 02 Red 3,500
4023 02 Red 3,000
2024 03 Red 3,000
2011 05 Red 4,500
1006 15 Red 7,000
3011 17 Red 6,000
4009 20 Red 5,500
3024 21 Red 5,500
3011 33 Red 4,500
4009 33 Red 5,000PENDING
2024 35 Red 3,000SOLD
2024 37 Red 4,000
2024 39 White 2,995
2011 45 White 4,000
2011 47 Red 4,400
4023 47 Red 6,000
2011 48 White 4,500
2011 49 White 4,500
3024 50 Red 4,500
2024 51 Red 1,500 PENDING
3011 51 Red 4,500
3024 52 Red 4,000
Back to Top
Type 4 R.C.I. Asking Price
Unit Week Color Time in $'s
2021 01 Red 3,400
3018 02 Red 3,995
4010 02 Red 3,995
2019 03 Red 2,500
2022 03 Red 3,900
3012 03 Red 3,500
3015 04 Red 2,995
4019 04 Red 3,000
1007 05 Red 2,500
3021 05 Red 3,500
2012 07 Red 9,000
3012 08 Red 7,000
4019 08 Red 5,000
2020 12 Red 9,900
2019 15 Red 4,995
2020 15 Red 6,500
3018 15 Red 7,000
4010 15 Red 2,500SOLD
1007 18 Red 3,900
1014 18 Red 2,500
2018 18 Red 4,000
2020 18 Red 4,500
1014 20 Red 4,500
2018 21 Red 2,995PENDING
3019 21 Red 4,700
4019 21 Red 5,800
4010 24 Red 6,000SOLD
4017 25 Red 6,000
3018 31 Red 5,000
2020 32 Red 4,500SOLD
3020 34 Red 3,995
3020 35 Red 2,995
1007 36 Red 2,000
2012 36 Red 2,600
3019 36 Red 2,995
3022 36 Red 2,000
1014 37 Red 3,495
3018 37 Red 2,500
3022 37 Red 4,000
4010 37 Red 1,500
2021 38 White 2,150
3019 38 White 2,200
4010 38 White 1,999
2018 39 White 1,995
3022 39 White 1,995
4010 39 White 3,500
1014 40 White 2,500
4017 40 White 2,495
2020 43 White 2,800
3012 43 White 3,500
3015 43 White 3,000
3020 44 White 3,200
1014 45 White 1,995
2021 47 Red 3,995
4017 47 Red 3,500
2019 48 White 2,000
2022 48 White 1,995
3019 48 White 1,995
2018 49 White   995
2022 49 White   990
3018 49 White 2,600
3021 49 White 2,000
2012 50 Red 3,000
2019 50 Red 1,500
3018 51 Red 3,995
3022 51 Red 4,000
4017 51 Red 2,500
4019 51 Red 3,995
Back to Top
Type 5 R.C.I. Asking Price
Unit Week Color Time in $'s
1017 01 Red 7,000
1020 01 Red 5,900
4027 01 Red 5,200
1017 02 Red 7,000
3027 02 Red 4,500
4004 02 Red 5,500
4025 02 Red 3,800
4027 02 Red 5,200
1017 03 Red 7,000
4025 03 Red 5,000
1002 04 Red 5,000
1017 04 Red 4,995
3026 07 Red 6,000SOLD
1003 17 Red 7,500
3027 18 Red 6,900
1020 19 Red 6,000
2028 19 Red 5,000
3026 21 Red 5,000SOLD
1020 22 Red 6,000
4025 33 Red 6,000
3027 34 Red 5,700
1020 35 Red 5,000
2026 36 Red 4,900
1017 37 Red 6,000
2026 38 White 5,400
3026 40 White 4,495
3028 40 White 5,000SOLD
2028 43 White 5,500
4004 43 White 6,000
2026 47 Red 5,500
3026 47 Red 5,800
3028 47 Red 6,500
1002 48 White 3,000
1017 48 White 3,800
2027 48 White 3,300
2028 48 White 4,500
3028 48 White 4,500
2028 49 White 4,500
4004 49 White 4,000
1002 50 Red 4,000
1003 50 Red 3,495
1004 50 Red 4,000
1017 50 Red 3,900
1020 50 Red 4,995
2028 50 Red 4,500
3027 50 Red 3,900
1020 51 Red 5,995
2026 51 Red 5,000
2028 51 Red 5,000
3026 51 Red 3,500
3028 51 Red 4,995
4027 51 Red 5,000
1002 52 Red 5,500
2027 52 Red 5,500
Back to Top
Type 6 R.C.I. Asking Price
Unit Week Color Time in $'s
4008 01 Red 1,900
4024 01 Red   995
3010 02 Red 1,350
4028 02 Red   995
2025 03 Red   995
4028 04 rED 1,250
4005 08 Red 4,500
3025 09 Red 6,900
2025 12 Red 4,500
4003 12 rED 2,500
2010 14 Red 3,500
4028 14 Red 2,995
4003 16 Red 2,995
4008 16 Red 3,300
3010 17 Red 3,500
4005 18 Red 2,500
2010 20 Red 1,795
3025 20 Red 1,850
4005 20 Red 1,900
4008 20 Red 4,500
2010 21 Red 3,500
4005 21 Red 1,495
4024 22 Red 2,700
4003 24 Red 2,900
4006 24 Red 2,500
4005 25 Red 4,250
4003 31 Red 3,000
4003 32 Red 3,000
4005 32 Red 1,100PENDING
3010 33 Red 2,500
4003 35 Red 2,000
4005 35 Red 1,700
4024 35 Red 2,495
3010 36 Red 1,995
4003 36 Red 2,400
4006 36 Red 2,000
3010 37 Red 1,995
4006 37 Red 3,000
4003 38 White 1,495
4024 38 White 1,500
2025 39 White 1,495
4003 39 White 1,500
2010 40 White 1,200
2010 41 White 1,500
4006 41 White 1,500
3010 42 White 1,495
4008 43 White 1,700
3010 44 White 1,200
2025 45 White 4,500
4008 45 White 1,800
4024 46 Red 3,000
3025 47 Red 4,000
4006 47 Red 2,400
4028 47 Red 2,500
2025 49 White 1,200
4008 50 Red 2,500
4006 52 Red 2,500
Back to Top
Type 7 R.C.I. Asking Price
Unit Week Color Time in $'s
4013 02 Red 1,200
4011 03 Red   995
4015 03 Red 1,000
4016 03 Red 3,000
4013 04 Red   995
4029 05 Red 2,250
4016 06 Red 5,000
4013 08 Red 2,995
4015 08 Red 3,995
4018 08 Red 2,500
4030 08 Red 2,000
4029 11 Red 3,000
4015 14 Red 2,000
4021 14 Red 2,500
4018 15 Red 3,500
4013 16 Red 2,000
4012 17 Red 1,995
4030 18 Red 1,200
4015 20 Red   995
4016 21 Red 1,250
4021 21 Red 1,200
4029 22 Red 1,200
4013 24 Red 2,000
4022 27 Red 2,800SOLD
4011 29 Red 3,000
4016 34 Red 1,500
4013 35 Red 1,495
4022 35 Red 1,500
4013 36 Red 1,500
4015 36 Red 2,000
4013 37 Red   995
4021 37 Red   995
4030 37 Red   995
4014 38 White   995
4021 38 White 1,100
4011 39 White 1,000
4012 39 White 1,000
4013 39 White 2,500
4022 39 White   995
4021 40 White   995
4020 41 White 1,800
4022 41 White 1,295
4031 41 White 1,295
4015 42 White   800
4020 42 White   800 SOLD
4020 43 White   995
4029 43 White   995
4018 45 White   795
4029 45 White   995
4029 46 Red 1,450
4031 47 Red   995
4013 48 White   800
4030 48 White  1,000
4020 49 White   995
4029 49 White   995
4018 50

Red

1,000
4031 51 Red   995
Back to Top

back to top of page

Resort Services International Reality, Inc.

Jeffrey J. Laux, Licensed Broker

Contact Us By:

Phone (386) 677-8111 Ext. #128 or (386) 256-6770
Fax (386) 676-7781

Or Email Us At:

staff@oceaneast.com

This listing information, though deemed accurate, is not guaranteed.  All listing information including price is subject to change or withdrawal without notice.

THIS ADVERTISING MATERIAL IS BEING USED FOR THE PURPOSE OF SOLICITING SALES OF TIME-SHARE PERIODS